European Endurance Pure Driving School Series
August 17, 2024
Circuit des 24 Heures du Mans 24 Heures du Mans
RACE CLASSIFICATION
AFTER 406 LAPS
Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|
1 | BENSO RACING | ![]() | GTP | 406 | 21:02:15.246 | 03:24.019 |
2 | Velocity Racing | ![]() | GTP | 406 | 03:22.404 | 03:23.905 |
3 | Epidemic Racing #1 | ![]() | GTP | 405 | 1 LAP | 03:23.237 |
4 | DLR x Sim-Lab \ White | ![]() | GTP | 405 | 1 LAP | 03:23.768 |
5 | HR Motorsports | ![]() | GTP | 403 | 3 LAPS | 03:23.435 |
6 | Zecarul eSports #10 | ![]() | GTP | 401 | 5 LAPS | 03:23.875 |
1 | DSI - Demax Simtech Industries | ![]() | DALLARA P217 | 393 | 13 LAPS | 03:31.785 |
2 | Mulzan Racing | ![]() | DALLARA P217 | 393 | 13 LAPS | 03:31.534 |
3 | Rubis Gás by NGC | ![]() | DALLARA P217 | 391 | 15 LAPS | 03:32.054 |
4 | Rethink Racing | ![]() | DALLARA P217 | 391 | 15 LAPS | 03:32.032 |
5 | Ares Autosport #38 | ![]() | DALLARA P217 | 391 | 15 LAPS | 03:33.252 |
6 | DensuSimRacing Rainbow I | ![]() | DALLARA P217 | 390 | 16 LAPS | 03:32.936 |
7 | Herrmann Motorsport | ![]() | DALLARA P217 | 390 | 16 LAPS | 03:32.559 |
8 | 498RACING | ![]() | DALLARA P217 | 389 | 17 LAPS | 03:32.257 |
9 | KFM Motorsport_LMP2 | ![]() | DALLARA P217 | 389 | 17 LAPS | 03:32.828 |
7 | BoosTED Motorsport Virage | ![]() | GTP | 389 | 17 LAPS | 03:25.518 |
10 | Backmarker Racing Yellow | ![]() | DALLARA P217 | 388 | 18 LAPS | 03:32.543 |
11 | TiKi End Game Simsport Endurance | ![]() | DALLARA P217 | 387 | 19 LAPS | 03:31.751 |
1 | MRC Team 496 | ![]() | IMSA23 | 356 | 50 LAPS | 03:55.047 |
2 | Finnish Endurance Academy White | ![]() | IMSA23 | 354 | 52 LAPS | 03:56.758 |
3 | Variant Sim Sports | ![]() | IMSA23 | 353 | 53 LAPS | 03:55.012 |
4 | arcticsimracing.com Purple | ![]() | IMSA23 | 353 | 53 LAPS | 03:57.464 |
5 | BP Racing | ![]() | IMSA23 | 349 | 57 LAPS | 03:57.269 |
6 | Les tontons flingueurs | ![]() | IMSA23 | 348 | 58 LAPS | 03:57.207 |
7 | PACETEQ | ![]() | IMSA23 | 341 | 65 LAPS | 03:55.295 |
8 | O.D.C. - Old Dudes in Cars | ![]() | IMSA23 | 340 | 66 LAPS | 03:57.110 |
8 | SR eSports | ![]() | GTP | 322 | 84 LAPS | 03:24.707 |
9 | Taylor Mills Racing #44 | ![]() | GTP | 300 | 106 LAPS | 03:22.760 |
10 | TGC Racing Red | ![]() | GTP | 272 | 134 LAPS | 03:23.135 |
9 | Racing Forces Yellow | ![]() | IMSA23 | 260 | 146 LAPS | 03:56.936 |
10 | InVictus SimRacing | ![]() | IMSA23 | 217 | 189 LAPS | 03:56.131 |
11 | Controller Racing Black | ![]() | GTP | 88 | 318 LAPS | 03:23.668 |
11 | PAX OCEANI | ![]() | IMSA23 | 0 | 406 LAPS | |
12 | Turma do Fundão | ![]() | GTP | 0 | 406 LAPS | |
13 | TEAM RaYcing PURPLE | ![]() | GTP | 0 | 406 LAPS | |
12 | Obsidian Edge Black | ![]() | IMSA23 | 0 | 406 LAPS | |
14 | VRE Motorsport 951 | ![]() | GTP | 0 | 406 LAPS | |
13 | Team Coach22 #RED | ![]() | IMSA23 | 0 | 406 LAPS | |
14 | Bravo Snow Schatten | ![]() | IMSA23 | 0 | 406 LAPS | |
12 | Koala-Ty Control Racing #69 | ![]() | DALLARA P217 | 0 | 406 LAPS | |
15 | Team Lean Machine | ![]() | IMSA23 | 0 | 406 LAPS | |
15 | CARBONO WAKA eSPORTS | ![]() | GTP | 0 | 406 LAPS | |
16 | Project SBR | ![]() | GTP | 0 | 406 LAPS | |
13 | Essence Garage | ![]() | DALLARA P217 | 0 | 406 LAPS | |
16 | Team WP300-T | ![]() | IMSA23 | 0 | 406 LAPS | |
14 | Finnish Endurance Academy Blue | ![]() | DALLARA P217 | 0 | 406 LAPS | |
17 | Sapphire Simsport Bravo | ![]() | GTP | 0 | 406 LAPS | |
15 | Ghost Team | ![]() | DALLARA P217 | 0 | 406 LAPS | |
17 | Grillo Racing Team #BLUE | ![]() | IMSA23 | 0 | 406 LAPS |
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | BENSO RACING | ![]() | GTP | 0 | |
2 | TEAM RaYcing PURPLE | ![]() | GTP | 0 | |
3 | Controller Racing Black | ![]() | GTP | 0 | |
1 | Rubis Gás by NGC | ![]() | DALLARA P217 | 0 | |
2 | DSI - Demax Simtech Industries | ![]() | DALLARA P217 | 0 | |
3 | Backmarker Racing Yellow | ![]() | DALLARA P217 | 0 | |
4 | 498RACING | ![]() | DALLARA P217 | 0 | |
4 | Sapphire Simsport Bravo | ![]() | GTP | 0 | |
5 | DensuSimRacing Rainbow I | ![]() | DALLARA P217 | 0 | |
5 | Taylor Mills Racing #44 | ![]() | GTP | 0 | |
6 | Essence Garage | ![]() | DALLARA P217 | 0 | |
6 | Turma do Fundão | ![]() | GTP | 0 | |
7 | TiKi End Game Simsport Endurance | ![]() | DALLARA P217 | 0 | |
7 | VRE Motorsport 951 | ![]() | GTP | 0 | |
8 | Ghost Team | ![]() | DALLARA P217 | 0 | |
8 | Velocity Racing | ![]() | GTP | 0 | |
9 | KFM Motorsport_LMP2 | ![]() | DALLARA P217 | 0 | |
9 | Epidemic Racing #1 | ![]() | GTP | 0 | |
10 | Koala-Ty Control Racing #69 | ![]() | DALLARA P217 | 0 | |
11 | Mulzan Racing | ![]() | DALLARA P217 | 0 | |
10 | BoosTED Motorsport Virage | ![]() | GTP | 0 | |
12 | Rethink Racing | ![]() | DALLARA P217 | 0 | |
11 | SR eSports | ![]() | GTP | 0 | |
12 | Zecarul eSports #10 | ![]() | GTP | 0 | |
13 | Ares Autosport #38 | ![]() | DALLARA P217 | 0 | |
14 | Finnish Endurance Academy Blue | ![]() | DALLARA P217 | 0 | |
13 | Project SBR | ![]() | GTP | 0 | |
15 | Herrmann Motorsport | ![]() | DALLARA P217 | 0 | |
14 | DLR x Sim-Lab \ White | ![]() | GTP | 0 | |
15 | TGC Racing Red | ![]() | GTP | 0 | |
16 | CARBONO WAKA eSPORTS | ![]() | GTP | 0 | |
17 | HR Motorsports | ![]() | GTP | 0 | |
1 | Team Lean Machine | ![]() | IMSA23 | 0 | |
2 | MRC Team 496 | ![]() | IMSA23 | 0 | |
3 | Obsidian Edge Black | ![]() | IMSA23 | 0 | |
4 | Variant Sim Sports | ![]() | IMSA23 | 0 | |
5 | InVictus SimRacing | ![]() | IMSA23 | 0 | |
6 | O.D.C. - Old Dudes in Cars | ![]() | IMSA23 | 0 | |
7 | Team WP300-T | ![]() | IMSA23 | 0 | |
8 | Finnish Endurance Academy White | ![]() | IMSA23 | 0 | |
9 | PAX OCEANI | ![]() | IMSA23 | 0 | |
10 | Grillo Racing Team #BLUE | ![]() | IMSA23 | 0 | |
11 | Racing Forces Yellow | ![]() | IMSA23 | 0 | |
12 | Team Coach22 #RED | ![]() | IMSA23 | 0 | |
13 | Bravo Snow Schatten | ![]() | IMSA23 | 0 | |
14 | arcticsimracing.com Purple | ![]() | IMSA23 | 0 | |
15 | BP Racing | ![]() | IMSA23 | 0 | |
16 | PACETEQ | ![]() | IMSA23 | 0 | |
17 | Les tontons flingueurs | ![]() | IMSA23 | 0 |
Lone Qualifying
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Sapphire Simsport Bravo | ![]() | GTP | 2 | 03:21.140 |
2 | Epidemic Racing #1 | ![]() | GTP | 2 | 03:21.855 |
3 | Taylor Mills Racing #44 | ![]() | GTP | 2 | 03:22.186 |
4 | TEAM RaYcing PURPLE | ![]() | GTP | 2 | 03:22.411 |
5 | DLR x Sim-Lab \ White | ![]() | GTP | 2 | 03:22.835 |
6 | VRE Motorsport 951 | ![]() | GTP | 2 | 03:22.915 |
7 | TGC Racing Red | ![]() | GTP | 2 | 03:23.148 |
8 | BENSO RACING | ![]() | GTP | 2 | 03:23.542 |
9 | HR Motorsports | ![]() | GTP | 1 | 03:23.784 |
10 | Zecarul eSports #10 | ![]() | GTP | 2 | 03:23.906 |
11 | Velocity Racing | ![]() | GTP | 1 | 03:24.762 |
12 | SR eSports | ![]() | GTP | 1 | 03:24.804 |
13 | Turma do Fundão | ![]() | GTP | 2 | 03:26.548 |
14 | BoosTED Motorsport Virage | ![]() | GTP | 2 | 03:27.369 |
1 | TiKi End Game Simsport Endurance | ![]() | DALLARA P217 | 1 | 03:31.041 |
2 | DSI - Demax Simtech Industries | ![]() | DALLARA P217 | 2 | 03:31.245 |
3 | Ghost Team | ![]() | DALLARA P217 | 2 | 03:31.368 |
4 | Mulzan Racing | ![]() | DALLARA P217 | 2 | 03:31.492 |
5 | KFM Motorsport_LMP2 | ![]() | DALLARA P217 | 1 | 03:31.858 |
6 | Rethink Racing | ![]() | DALLARA P217 | 2 | 03:32.188 |
7 | Rubis Gás by NGC | ![]() | DALLARA P217 | 1 | 03:32.306 |
8 | Koala-Ty Control Racing #69 | ![]() | DALLARA P217 | 2 | 03:32.354 |
9 | DensuSimRacing Rainbow I | ![]() | DALLARA P217 | 2 | 03:32.380 |
10 | 498RACING | ![]() | DALLARA P217 | 2 | 03:32.584 |
11 | Backmarker Racing Yellow | ![]() | DALLARA P217 | 1 | 03:32.731 |
12 | Herrmann Motorsport | ![]() | DALLARA P217 | 2 | 03:32.984 |
13 | Ares Autosport #38 | ![]() | DALLARA P217 | 1 | 03:33.174 |
14 | Finnish Endurance Academy Blue | ![]() | DALLARA P217 | 1 | 03:34.027 |
15 | Essence Garage | ![]() | DALLARA P217 | 2 | 03:34.615 |
1 | Obsidian Edge Black | ![]() | IMSA23 | 1 | 03:55.893 |
2 | Variant Sim Sports | ![]() | IMSA23 | 1 | 03:56.643 |
3 | Team WP300-T | ![]() | IMSA23 | 2 | 03:57.071 |
4 | InVictus SimRacing | ![]() | IMSA23 | 1 | 03:57.072 |
5 | Team Coach22 #RED | ![]() | IMSA23 | 1 | 03:57.565 |
6 | Finnish Endurance Academy White | ![]() | IMSA23 | 1 | 03:57.908 |
7 | PACETEQ | ![]() | IMSA23 | 1 | 03:57.974 |
8 | O.D.C. - Old Dudes in Cars | ![]() | IMSA23 | 2 | 03:58.146 |
9 | Team Lean Machine | ![]() | IMSA23 | 1 | 03:58.297 |
10 | Les tontons flingueurs | ![]() | IMSA23 | 1 | 03:58.314 |
11 | arcticsimracing.com Purple | ![]() | IMSA23 | 1 | 03:58.891 |
12 | BP Racing | ![]() | IMSA23 | 1 | 03:59.410 |
13 | Bravo Snow Schatten | ![]() | IMSA23 | 1 | 04:01.123 |
15 | Controller Racing Black | ![]() | GTP | 1 | |
16 | Project SBR | ![]() | GTP | 0 | |
17 | CARBONO WAKA eSPORTS | ![]() | GTP | 1 | |
14 | MRC Team 496 | ![]() | IMSA23 | 1 | |
15 | PAX OCEANI | ![]() | IMSA23 | 1 | |
16 | Grillo Racing Team #BLUE | ![]() | IMSA23 | 0 | |
17 | Racing Forces Yellow | ![]() | IMSA23 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1091818