GT3 Fanatec Challenge - Fixed

August 17, 2024
Road America Full Course



Open Practice

NatCarLapsBest
1 Aaron SinclairMichiganFerrari 296 GT3602:04.931
2 Lewis StanfordCanadaPorsche 911 GT3 R (992)1002:05.456
3 Matias ContrerasHispanoaméricaFerrari 296 GT3302:05.539
4 Mauricio NunesBrazilBMW M4 GT3702:05.561
5 Lee SwinburneUK and IFerrari 296 GT31602:06.059
6 Adriano VilelaBrazilFerrari 296 GT3702:06.267
7 Collin HileTexasChevrolet Corvette Z06 GT3.R602:06.400
8 W Devin WellsCalifornia ClubPorsche 911 GT3 R (992)802:06.423
9 Matthias PospischilDE-AT-CHMcLaren MP4-12C GT3902:06.457
10 Noah JaegerMidwestBMW M4 GT3202:06.465
11 Alex BarriaHispanoaméricaFerrari 296 GT31002:06.482
12 Blair WickettCanadaChevrolet Corvette Z06 GT3.R502:06.524
13 Peter UrbanMidwestAudi R8 LMS EVO II GT3202:06.545
14 Alden LisboaBrazilFerrari 296 GT3902:06.603
15 Richard MaltaisCanadaMcLaren MP4-12C GT3102:06.605
16 Fernando ZontaBrazilChevrolet Corvette Z06 GT3.R202:06.612
17 Mario LevasseurCanadaFerrari 296 GT3402:06.626
18 Thomas FenêtreFranceFerrari 296 GT3602:06.778
19 Joe LucianoCanadaFerrari 296 GT3502:06.781
20 Joshua CrainCarolinaFerrari 296 GT3802:06.838
21 Kienan LaframboiseCanadaFerrari 296 GT3502:06.848
22 Timothy RowellGeorgiaChevrolet Corvette Z06 GT3.R302:06.895
23 Robson GuedesBrazilFerrari 296 GT3402:06.901
24 Juan Daniel De PeñaInternational ClubChevrolet Corvette Z06 GT3.R502:06.966
25 Andrew Chan2MichiganFerrari 296 GT3902:06.982
26 Malte MuenkeWestAudi R8 LMS EVO II GT3402:07.110
27 Dylan Moore8UK and IPorsche 911 GT3 R (992)602:07.321
28 Matthew Witheyman2Australia/NZPorsche 911 GT3 R (992)402:07.369
29 Steven MinkusIllinoisPorsche 911 GT3 R (992)302:07.530
30 John FelberIllinoisPorsche 911 GT3 R (992)402:07.559
31 Pier-David MorinCanadaBMW M4 GT3602:07.697
32 Connor ShaughnessyWestPorsche 911 GT3 R (992)402:07.726
33 Ivan WolcanHispanoaméricaPorsche 911 GT3 R (992)702:07.836
34 Riley Olson2MidwestFord Mustang GT3202:08.325
35 Neil ArchboldUK and IBMW M4 GT3902:08.422
36 Matías DonosoHispanoaméricaBMW M4 GT3602:08.710
37 Mike WeagleyPennsylvaniaFord Mustang GT3302:08.818
38 Jacier PadronFloridaMercedes-AMG GT3 20201302:08.866
39 richard NadonCanadaChevrolet Corvette Z06 GT3.R302:09.500
40 Jeron WhiteAtlanticMcLaren MP4-12C GT3102:09.704
41 Lauti IudicaHispanoaméricaPorsche 911 GT3 R (992)202:10.201
42 Adrian TubakovicCanadaFerrari 296 GT3102:12.179
43 Alejandro Bravo BatanaIberiaPorsche 911 GT3 R (992)202:13.959
44 Robert Holmes2California ClubPorsche 911 GT3 R (992)402:14.489
45 Alex HasselbergerPennsylvaniaFord Mustang GT30
46 Ray DieringerMidwestPorsche 911 GT3 R (992)0
47 Steve EwingCalifornia ClubChevrolet Corvette Z06 GT3.R0
48 Trevor CrosswhiteMidwestFord Mustang GT30
49 Per SaldernScandinaviaAudi R8 LMS EVO II GT30
50 William A HorneNew JerseyPorsche 911 GT3 R (992)0
51 Marco SakataJapanBMW M4 GT30
52 Leo SouzaBrazilFerrari 296 GT30
53 Oliver Stenner2DE-AT-CHFerrari 296 GT30
54 Crispin HudsonCanadaBMW M4 GT30
55 Sidney Rogerio3BrazilChevrolet Corvette Z06 GT3.R0
56 Joao R MorettoIndianaLamborghini Huracán GT3 EVO0
57 Rafael Rodriguez JrCarolinaChevrolet Corvette Z06 GT3.R0
58 Rafino KartotaroenoCanadaChevrolet Corvette Z06 GT3.R0
59 Brandon PortaPennsylvaniaFerrari 296 GT30
60 Nicolas St-GermainCanadaChevrolet Corvette Z06 GT3.R0
61 Daniel KranefussOhioLamborghini Huracán GT3 EVO0