Ferrari GT3 Challenge - Fixed
August 31, 2024
Virginia International Raceway Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Pablo Valenzuela Uribe | Hispanoamérica | ![]() | 14 | 01:46.588 |
2 | Kevin Schmidt4 | DE-AT-CH | ![]() | 9 | 01:46.619 |
3 | Leo Souza | Brazil | ![]() | 10 | 01:46.688 |
4 | Adrian Kowalski | West | ![]() | 7 | 01:47.336 |
5 | Marcos Brum | Brazil | ![]() | 18 | 01:47.438 |
6 | Eduardo Rodriguez7 | Iberia | ![]() | 7 | 01:47.723 |
7 | Alonso Lanaro | Hispanoamérica | ![]() | 9 | 01:47.753 |
8 | Steven Marston2 | New York | ![]() | 22 | 01:47.915 |
9 | Mauricio Pieroni | International Club | ![]() | 10 | 01:47.936 |
10 | Charles Foster | Northwest | ![]() | 5 | 01:48.083 |
11 | Dwayne Thomas2 | Illinois | ![]() | 7 | 01:48.179 |
12 | Jesse Kortes | West | ![]() | 21 | 01:48.298 |
13 | Alex Kennedy2 | Great Plains | ![]() | 6 | 01:48.346 |
14 | Jose Ponce De Leon | Hispanoamérica | ![]() | 4 | 01:48.458 |
15 | Alain Stad | California Club | ![]() | 8 | 01:48.492 |
16 | Shane Odell | Midwest | ![]() | 6 | 01:48.742 |
17 | Jeremy Gardner | Carolina | ![]() | 2 | 01:48.753 |
18 | Tyller Snow | West | ![]() | 19 | 01:48.940 |
19 | Alen Fuentes | Hispanoamérica | ![]() | 20 | 01:49.009 |
20 | Dan Ocaranza | Hispanoamérica | ![]() | 9 | 01:49.098 |
21 | Christian Martinez10 | France | ![]() | 2 | 01:49.542 |
22 | Marcello De Lio | Canada | ![]() | 13 | 01:49.909 |
23 | Kyle A Caley | West | ![]() | 7 | 01:50.012 |
24 | Sebastian Gonzalez7 | Hispanoamérica | ![]() | 14 | 01:50.030 |
25 | Samuel Morin | Canada | ![]() | 2 | 01:50.108 |
26 | Scott Schroer | California Club | ![]() | 5 | 01:50.297 |
27 | Vinicius Blume | Brazil | ![]() | 12 | 01:50.469 |
28 | Jessica Combs | New York | ![]() | 6 | 01:50.493 |
29 | Juan Aguirre3 | Hispanoamérica | ![]() | 9 | 01:50.662 |
30 | Celso Berrueta | Mexico | ![]() | 11 | 01:50.725 |
31 | Michael Phillips14 | Mid-South | ![]() | 29 | 01:50.727 |
32 | Jack Sarvey2 | Northwest | ![]() | 13 | 01:51.058 |
33 | Brian Edmiston2 | Mid-South | ![]() | 15 | 01:51.325 |
34 | Justin Auger | New England | ![]() | 8 | 01:51.920 |
35 | Lucas Perez4 | Hispanoamérica | ![]() | 21 | 01:52.071 |
36 | Thomas Percevault2 | Asia | ![]() | 2 | 01:53.263 |
37 | Rodrigo Boulos Notari | Brazil | ![]() | 6 | 01:53.432 |
38 | Miguel Miguez Gandara | Iberia | ![]() | 11 | 01:53.478 |
39 | Moniroth Suon2 | California Club | ![]() | 2 | 01:53.935 |
40 | Doug Read | Carolina | ![]() | 5 | 01:54.097 |
41 | Robert Mathias | Florida | ![]() | 11 | 01:54.190 |
42 | Adam Slowinski | New York | ![]() | 2 | 01:54.293 |
43 | Jose Diogo | Brazil | ![]() | 5 | 01:56.430 |
44 | Roberto De La Cerda | Mexico | ![]() | 7 | 01:56.604 |
45 | Adam Feingold | Georgia | ![]() | 3 | 02:00.139 |
46 | Marius Briūderis | Central-Eastern Europe | ![]() | 1 | 02:02.083 |
47 | Vinicius Soldano | Brazil | ![]() | 0 | |
48 | Cory Johnson8 | Carolina | ![]() | 0 | |
49 | Julien Padilla | Virginias | ![]() | 0 | |
50 | John Ouverson | Midwest | ![]() | 0 | |
51 | Crew Duncan | Mid-South | ![]() | 0 | |
52 | Austin Watson3 | Florida | ![]() | 0 | |
53 | Tanner Prothe | Texas | ![]() | 0 | |
54 | Chris Gargiulo | Carolina | ![]() | 0 | |
55 | Mike Sayler | West | ![]() | 1 | |
56 | Seth White2 | Carolina | ![]() | 0 | |
57 | Pablo Henrique Wolf | Brazil | ![]() | 0 | |
58 | Griffin Nichols | New England | ![]() | 0 | |
59 | Tyler Bennett9 | New York | ![]() | 0 | |
60 | Francisco Goncalves6 | Brazil | ![]() | 0 | |
61 | Jakub Kędzia | Central-Eastern Europe | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092349