European Endurance Pure Driving School Series
October 5, 2024
Circuit de Spa-Francorchamps Grand Prix Pits
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | WR Brasil | ![]() | GTP | 11 | 01:58.190 |
2 | Lazy Incidents | ![]() | GTP | 2 | 01:59.721 |
3 | Iconic Motorsports BLACK | ![]() | GTP | 19 | 02:00.009 |
4 | SAVE THE WHALES RACING TEAM | ![]() | GTP | 16 | 02:00.340 |
5 | 212 RACING | ![]() | GTP | 14 | 02:00.601 |
6 | AP Race Motorisport | ![]() | GTP | 7 | 02:00.634 |
7 | Team Joao Aquino | ![]() | GTP | 3 | 02:00.819 |
8 | Crash or win #Orange | ![]() | GTP | 20 | 02:00.834 |
9 | Team GreenLine Motorsports | ![]() | GTP | 13 | 02:01.202 |
10 | Team Logan Keyes | ![]() | GTP | 16 | 02:01.464 |
11 | Grass Roots Racing | ![]() | GTP | 8 | 02:01.699 |
1 | EFFECT SIMULATIONS #908 | ![]() | DALLARA P217 | 12 | 02:02.566 |
2 | Cameron Brown | ![]() | DALLARA P217 | 15 | 02:02.738 |
3 | The Fail Bunch | ![]() | DALLARA P217 | 7 | 02:03.715 |
4 | Aggressively Average Motorsport | ![]() | DALLARA P217 | 6 | 02:05.620 |
5 | N.E.R.D | ![]() | DALLARA P217 | 11 | 02:06.969 |
6 | sega motorsports | ![]() | DALLARA P217 | 5 | 02:07.731 |
1 | Track Friends Endurance GT | ![]() | IMSA23 | 10 | 02:17.304 |
2 | HUB ENDURANCE | ![]() | IMSA23 | 7 | 02:17.403 |
3 | Team JB | ![]() | IMSA23 | 6 | 02:17.657 |
4 | RCKLSS ABNDN Racing | ![]() | IMSA23 | 3 | 02:18.167 |
5 | Melissa Competições AMG | ![]() | IMSA23 | 10 | 02:18.287 |
6 | Adriano Coutinho | ![]() | IMSA23 | 11 | 02:18.450 |
7 | SAS SILVER | ![]() | IMSA23 | 4 | 02:18.601 |
8 | Team Felipe Pascoal | ![]() | IMSA23 | 12 | 02:18.710 |
9 | Team Bruno Morais2 | ![]() | IMSA23 | 4 | 02:18.872 |
10 | Slow Down Racing Team | ![]() | IMSA23 | 7 | 02:19.046 |
11 | Team Rodrigo Pedroso | ![]() | IMSA23 | 1 | 02:19.088 |
12 | Mak Racing Academy | ![]() | IMSA23 | 11 | 02:19.097 |
13 | PEG-R Motorsports | ![]() | IMSA23 | 12 | 02:19.290 |
14 | Team Adriano Coutinho | ![]() | IMSA23 | 2 | 02:19.329 |
15 | Got Air | ![]() | IMSA23 | 6 | 02:19.389 |
16 | Audi-Dynamik | ![]() | IMSA23 | 14 | 02:19.555 |
17 | Orange32 Racing | ![]() | IMSA23 | 4 | 02:19.702 |
18 | Team Zachary Brooker | ![]() | IMSA23 | 11 | 02:20.015 |
19 | team shitbox brown | ![]() | IMSA23 | 6 | 02:20.035 |
20 | Team N3 | ![]() | IMSA23 | 5 | 02:20.136 |
21 | Team Cédric Charland | ![]() | IMSA23 | 8 | 02:20.534 |
22 | First To Last Racing | ![]() | IMSA23 | 12 | 02:20.594 |
23 | Team Corey Godwin | ![]() | IMSA23 | 14 | 02:20.695 |
12 | Team Garrett Chavez | ![]() | GTP | 1 | |
24 | Velox Equss Racing Team | ![]() | IMSA23 | 0 | |
7 | RFRT | ![]() | DALLARA P217 | 0 | |
13 | Conors Tech Repair eSports Team | ![]() | GTP | 0 | |
8 | How do we drive this thing? | ![]() | DALLARA P217 | 0 | |
25 | Team Kiko Roldan | ![]() | IMSA23 | 0 | |
26 | DLRFP1 Ferrari #025 | ![]() | IMSA23 | 0 | |
27 | LC Motorsports | ![]() | IMSA23 | 0 | |
28 | Track Friends Endurance | ![]() | IMSA23 | 2 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089007