iRacing Prototype and GT Challenge MC F
April 30, 2013
Okayama International Circuit Full Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Dino Lombardi | Italy | ![]() | HPD ARX-01C | 18 | 01:19.572 |
2 | Andrew Kahl | Australia/NZ | ![]() | HPD ARX-01C | 13 | 01:19.731 |
3 | Martin Jones | UK and I | ![]() | HPD ARX-01C | 18 | 01:20.014 |
4 | Ricardo Orozco | Brazil | ![]() | HPD ARX-01C | 12 | 01:20.200 |
5 | Peter Short | Texas | ![]() | HPD ARX-01C | 24 | 01:20.213 |
6 | Joel Tremblay | Western Canada | ![]() | HPD ARX-01C | 3 | 01:20.316 |
7 | Zachery Hoobler | California Club | ![]() | HPD ARX-01C | 25 | 01:20.520 |
8 | Erik Teske | Benelux | ![]() | HPD ARX-01C | 18 | 01:20.540 |
9 | Doug Lierle | California Club | ![]() | HPD ARX-01C | 24 | 01:20.600 |
10 | Jake Poulin | New England | ![]() | HPD ARX-01C | 13 | 01:21.126 |
11 | Andrew Williams | Northwest | ![]() | HPD ARX-01C | 15 | 01:21.828 |
12 | Alessandro Pezzi | Italy | ![]() | HPD ARX-01C | 6 | 01:22.096 |
13 | Aaron Economy | California Club | ![]() | HPD ARX-01C | 50 | 01:22.224 |
14 | Andy Baker | UK and I | ![]() | HPD ARX-01C | 20 | 01:22.377 |
15 | Eric Tremblay | Canada | ![]() | HPD ARX-01C | 11 | 01:22.859 |
16 | Brian Gavin | Texas | ![]() | HPD ARX-01C | 15 | 01:23.014 |
17 | Edu Martinez | Iberia | ![]() | HPD ARX-01C | 8 | 01:23.266 |
18 | Garrett Konrath | Midwest | ![]() | HPD ARX-01C | 12 | 01:23.569 |
19 | John Brandberg | Midwest | ![]() | HPD ARX-01C | 6 | 01:23.661 |
20 | Francis Clark | New York | ![]() | HPD ARX-01C | 5 | 01:23.740 |
21 | James Mcquade | Canada | ![]() | HPD ARX-01C | 7 | 01:25.097 |
1 | Pete Fitzsimmons II | New York | ![]() | CORVETTE C6R GT1 | 19 | 01:25.289 |
2 | Gabriel Linden Amaral | Brazil | ![]() | CORVETTE C6R GT1 | 40 | 01:26.187 |
3 | Andre Brathwaite | International Club | ![]() | CORVETTE C6R GT1 | 21 | 01:26.215 |
4 | Bruce Snelson | Northwest | ![]() | CORVETTE C6R GT1 | 10 | 01:26.350 |
5 | Rodger Scoggin | Florida | ![]() | CORVETTE C6R GT1 | 11 | 01:26.755 |
6 | Marcel Möws | DE-AT-CH | ![]() | CORVETTE C6R GT1 | 12 | 01:26.985 |
7 | Michael Theilig | DE-AT-CH | ![]() | CORVETTE C6R GT1 | 6 | 01:27.128 |
8 | Christian Oquendo | Atlantic | ![]() | CORVETTE C6R GT1 | 10 | 01:27.583 |
9 | Will Gilbert | Carolina | ![]() | CORVETTE C6R GT1 | 6 | 01:27.784 |
22 | Gary Borkenhagen | Midwest | ![]() | HPD ARX-01C | 6 | 01:27.848 |
10 | Peter Anthony | Canada | ![]() | CORVETTE C6R GT1 | 18 | 01:28.291 |
11 | Shawn Becher | Midwest | ![]() | CORVETTE C6R GT1 | 5 | 01:28.579 |
12 | Drew Reinhardt | New Jersey | ![]() | CORVETTE C6R GT1 | 15 | 01:28.944 |
23 | Jodie Swafford | Great Plains | ![]() | HPD ARX-01C | 11 | 01:29.123 |
1 | Andrew Lauret | Brazil | ![]() | FORD GT | 18 | 01:29.260 |
2 | Evandro Fracalossi | Brazil | ![]() | FORD GT | 18 | 01:29.820 |
3 | Johnathon Selby | Indiana | ![]() | FORD GT | 12 | 01:30.380 |
4 | Jimmy Broadbent | UK and I | ![]() | FORD GT | 5 | 01:30.469 |
5 | Justin Crider | Carolina | ![]() | FORD GT | 16 | 01:30.712 |
6 | Jeffrey Danna2 | New Jersey | ![]() | FORD GT | 19 | 01:30.952 |
7 | Rodrigo Queiroz | Brazil | ![]() | FORD GT | 15 | 01:31.352 |
13 | Andrew Sizemore | Florida | ![]() | CORVETTE C6R GT1 | 22 | 01:31.739 |
8 | James Strang | Canada | ![]() | FORD GT | 27 | 01:31.970 |
14 | Ty Hester | Georgia | ![]() | CORVETTE C6R GT1 | 6 | 01:31.986 |
9 | R K Rogers | Carolina | ![]() | FORD GT | 11 | 01:32.499 |
15 | Paul Anthony | Canada | ![]() | CORVETTE C6R GT1 | 14 | 01:33.393 |
16 | Evandro Arcega | Brazil | ![]() | CORVETTE C6R GT1 | 3 | 01:35.077 |
10 | Pete Zerneri | New York | ![]() | FORD GT | 5 | 01:36.084 |
17 | Austin Green | Carolina | ![]() | CORVETTE C6R GT1 | 3 | 01:39.536 |
18 | Andrew Stanzl | UK and I | ![]() | CORVETTE C6R GT1 | 1 | 01:56.060 |
19 | Jonathan Holz | Brazil | ![]() | CORVETTE C6R GT1 | 0 | |
24 | Robert Tinsey | Michigan | ![]() | HPD ARX-01C | 0 | |
25 | Osama Zidan | International Club | ![]() | HPD ARX-01C | 1 | |
26 | David R Rodriguez | Florida | ![]() | HPD ARX-01C | 2 | |
11 | Shane Walser | Texas | ![]() | FORD GT | 0 | |
27 | Miklós Farkass | Central-Eastern Europe | ![]() | HPD ARX-01C | 0 | |
28 | Jakob Perregaard | Scandinavia | ![]() | HPD ARX-01C | 0 | |
12 | Tarcilo de Assis | Brazil | ![]() | FORD GT | 0 | |
13 | Ricardo Ribeiro | Canada | ![]() | FORD GT | 1 | |
14 | Doug VanWynen | Carolina | ![]() | FORD GT | 0 | |
20 | Fred T. Lipe | Pennsylvania | ![]() | CORVETTE C6R GT1 | 0 | |
29 | Carl Williams | International Club | ![]() | HPD ARX-01C | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089528