Racing Records
Best lap per sim, track layout and car across every session stored here, next to my own best
Best lap per simulator, track layout and car, over every session stored here — AI laps included. My own best on the same combination sits alongside; records I hold are highlighted.
1991 Phoenix Street Circuit
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| 1991 Phoenix Street Circuit 3.981 km | #01 AYRTON SENNA | rFactor | Fernando Horta | May 13, 2011 | 1:28.349 | record |
| 1991 Phoenix Street Circuit 3.981 km | #05 NIGEL MANSELL | rFactor | Fernando Horta | May 13, 2011 | 1:28.524 | record |
| 1991 Phoenix Street Circuit 3.981 km | #34 NICOLA LARINI | rFactor | Fernando Horta | May 09, 2011 | 1:34.127 | record |
Aci Vallelunga Circuit
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Vallelunga_URL 4.011 km | LAMBORGHINI MURCIELAGO | GTR2 | Michal Cliche | Jul 16, 2013 | 1:28.992 | |
| Vallelunga_URL 4.011 km | KOENIGSEGG CCGT | GTR2 | Alfie Radish | Jul 16, 2013 | 1:29.752 | |
| Vallelunga_URL 4.011 km | LISTER STORM | GTR2 | Martyn Pedigree | Jul 16, 2013 | 1:30.061 | |
| Vallelunga_URL 4.011 km | FERRARI 550 MARANELLO | GTR2 | Alex Chimney | Jul 16, 2013 | 1:30.193 | |
| Vallelunga_URL 4.011 km | CHEVROLET CORVETTE C6-R | GTR2 | Fernando Horta | Jul 10, 2013 | 1:30.797 | record |
| Vallelunga_URL 4.011 km | NISSAN GT-R GT1 | GTR2 | Miguel Santiago Carousel | Jul 16, 2013 | 1:30.935 | |
| Vallelunga_URL 4.011 km | MCLAREN F1 GTR | GTR2 | Hazim Indigo | Jul 16, 2013 | 1:31.383 | |
| Vallelunga_URL 4.011 km | ASTON MARTIN DBR9 | GTR2 | Sando Donatello | Jul 16, 2013 | 1:35.016 |
Adelaide Street Circuit
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Adelaide National 3.207 km | KAMF DRIVER 1 | Automobilista | Murilo Biscaro | Nov 30, 2017 | 1:16.110 | |
| Adelaide National 3.207 km | GRIP 2 DRIVER 1 | Automobilista | Victor Bueno | Nov 30, 2017 | 1:16.186 | |
| Adelaide National 3.207 km | FTR DRIVER 2 | Automobilista | Guilherme Fargnolli | Nov 30, 2017 | 1:16.351 | |
| Adelaide National 3.207 km | GRIP DRIVER 2 | Automobilista | Charles Zimmermann | Nov 30, 2017 | 1:16.536 | |
| Adelaide National 3.207 km | FACTORY DRIVER 2 | Automobilista | Raphael Camelo | Nov 30, 2017 | 1:16.699 | |
| Adelaide National 3.207 km | GVR DRIVER 2 | Automobilista | David Hunt | Nov 30, 2017 | 1:16.699 | |
| Adelaide National 3.207 km | GVR DRIVER 3 | Automobilista | Randal Rodrigues | Nov 30, 2017 | 1:16.812 | |
| Adelaide National 3.207 km | GRIP DRIVER 1 | Automobilista | Joao Augusto | Nov 30, 2017 | 1:16.891 | |
| Adelaide National 3.207 km | GRIP 2 DRIVER 2 | Automobilista | Fernando Horta | Nov 30, 2017 | 1:16.972 | record |
| Adelaide National 3.207 km | HATTRICK DRIVER 3 | Automobilista | Lucas Silva | Nov 30, 2017 | 1:17.199 | |
| Adelaide National 3.207 km | GVR 2 DRIVER 2 | Automobilista | Niesley Flaber | Nov 30, 2017 | 1:17.383 | |
| Adelaide National 3.207 km | FTR DRIVER 1 | Automobilista | Felipe Fargnolli | Nov 30, 2017 | 1:17.876 | |
| Adelaide National 3.207 km | INTERNATIONAL PRO | Automobilista | Pedro Sodre | Nov 30, 2017 | 1:18.473 | |
| Adelaide National 3.207 km | GVR 2 DRIVER 1 | Automobilista | Fernando Silva | Nov 30, 2017 | 1:18.602 | |
| Adelaide National 3.207 km | HATTRICK DRIVER 1 | Automobilista | Alaor Terra | Nov 30, 2017 | 1:19.448 | |
| Adelaide National 3.207 km | GVR DRIVER 1 | Automobilista | Arthur Villaca | Nov 30, 2017 | 1:19.457 | |
| Adelaide National 3.207 km | FREETURA DRIVER 1 | Automobilista | Joao Matic | Nov 30, 2017 | 1:19.900 | |
| Adelaide-Adelaide 3.228 km | MILANO GT36 | Automobilista 2 | Fernando Horta | Dec 12, 2025 | 1:24.048 | record |
| Adelaide-Adelaide Historic 1988 3.760 km | BMW M6 GT3 | Automobilista 2 | Fernando Horta | Dec 11, 2025 | 1:37.543 | record |
| Adelaide-Adelaide Historic 1988 3.760 km | 21: MAURO BALDI | rFactor | Fernando Horta | Jun 16, 2011 | 1:23.301 | record |
| adelaideadelaide_500 3.957 km | CHEVROLET CORVETTE C6-R GT2 | GTR2 | Fernando Horta | Sep 30, 2026 | 1:31.806 | record |
| adelaideadelaide_500 3.957 km | AUDI R8 GT3 LMS | GTR2 | Fernando Horta | Jan 16, 2011 | 1:32.122 | record |
| adelaideadelaide_500 3.957 km | FERRARI F430 GT2 | GTR2 | Moustache | Jan 16, 2011 | 1:32.731 | 1:32.747 +0.016 |
| adelaideadelaide_GP 3.957 km | AUDI R10 | GTR2 | Fernando Horta | Jun 13, 2010 | 1:23.542 | record |
| adelaideadelaide_GP 3.957 km | CORVETTE GT2 C6 | GTR2 | Fernando Horta | Jan 08, 2011 | 1:32.675 | record |
Algarve International Circuit
Amaroo Park Raceway
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| 67_Amaroo 1.916 km | MCLAREN F1 GTR | GTR2 | Fernando Horta | Oct 16, 2012 | 0:47.942 | record |
| 67_Amaroo 1.916 km | BMW MINI COOPER | GTR2 | Alex Chimney | Nov 21, 2012 | 0:50.001 | 0:51.655 +1.654 |
Anderstorp Raceway
Autódromo Ciudad De Concordia
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Concordia 3.120 km | SUPERCLIO | rFactor | Jamerson Aguiar | Nov 20, 2013 | 1:20.480 |
Autodromo Di Pergusa
Autodromo Enzo E Dino Ferrari
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Imola_NAGP_vRO 4.899 km | CHEVROLET | GTR2 | Fernando Horta | Jun 14, 2017 | 1:36.632 | record |
| Imola_NAGP_vRO 4.899 km | SALEEN S7-R | GTR2 | David Rallycross | Nov 11, 2010 | 1:39.177 | |
| Imola_NAGP_vRO 4.899 km | FERRARI 550 MARANELLO | GTR2 | John Spaghettelli | Nov 11, 2010 | 1:39.347 |