ALMS CHALLENGE
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: GTC
- Sessions: 13
- Liveries: 20
- Track records: 0
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Jun 05, 2010 | GTR2 | Autódromo Internacional Ayrton Senna (Londrina) |
Race | 👤 | |
| Jun 05, 2010 | GTR2 | Autódromo Internacional Ayrton Senna (Londrina) |
Race | 👤 | |
| May 02, 2010 | GTR2 | Snetterton Circuit |
Race | 👤 | |
| Apr 27, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Apr 25, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Apr 25, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Apr 25, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Apr 25, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Apr 24, 2010 | GTR2 | Hockenheimring |
Race | 👤 | |
| Apr 24, 2010 | GTR2 | Hockenheimring |
Race | 👤 | |
| Apr 23, 2010 | GTR2 | Silverstone Circuit |
Race | 👤 | |
| Apr 23, 2010 | GTR2 | Autódromo José Carlos Pace |
Race | 👤 | |
| Apr 23, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 |
Liveries
2009 Snow Racing #9057
2009 Velox Motorsport #9088
2009 Gmg Racing #9005
2009 Gmg Racing #9015
2009 Gruppe Orange #9036
2009 Orbit Racing #9008
2009 Gruppe Orange #9136
2009 Orbit Racing #9047
2009 Gruppe Orange #9002
2009 P7 Racing #9069
2010 Alex Job Racing #10023
2010 Gmg Motorsport #10032