HQ CHRYSLER VIPER GTS-R
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: GT1, G2
- Sessions: 9
- Liveries: 14
- Track records: 3
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Autodromo Enzo E Dino Ferrari | Imola_NAGP_vRO 4.899 km | GTR2 | Fernando Horta | Sep 06, 2026 | 1:39.385 | record |
Circuit De Nevers Magny-Cours | _Magny-Cours199191Magny 4.232 km | GTR2 | Fernando Horta | Sep 07, 2026 | 1:36.503 | record |
Circuit De Nevers Magny-Cours | Magny-Cours4 4.451 km | GTR2 | Fernando Horta | Sep 07, 2026 | 1:34.636 | record |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Sep 07, 2026 | GTR2 | Circuit De Nevers Magny-Cours |
TestDay | 👤 | |
| Sep 07, 2026 | GTR2 | Circuit De Nevers Magny-Cours |
TestDay | 👤 | |
| Sep 06, 2026 | GTR2 | Autodromo Enzo E Dino Ferrari |
TestDay | 👤 | |
| Sep 05, 2026 | GTR2 | Autodromo Nazionale Monza |
Race | 👤 | |
| Aug 29, 2026 | GTR2 | Red Bull Ring |
Race | 👤 | |
| Aug 29, 2026 | GTR2 | Red Bull Ring |
Race | 👤 | |
| Aug 28, 2026 | GTR2 | Autodromo Di Pergusa |
Race | 👤 | |
| Aug 25, 2026 | GTR2 | Hockenheimring |
Race | 👤 | |
| Aug 23, 2026 | GTR2 | Mazda Raceway Laguna Seca |
Race | 👤 |
Liveries
Paul Belmondo Racing #3024
Force One Festina #3005
Larbre Competition #3001
Megadrive #3037
Roos Optima Racing #3011
Force One Festina #3004
Zwaans Racing #3018
Larbre Competition #3017
Paul Belmondo Racing #3025
Zakspeed Racing #3126
Force One Festina #4032
Scuderia Veregra #4035