Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
20 Oct 29, 2026 GTR2 BR Autódromo Internacional Nelson Piquet PORSCHE 911 GT1 Race 30 1:26.711
1 Oct 27, 2026 GTR2 AU Adelaide Street Circuit CHEVROLET CORVETTE C6-R GT2 Race 8 1:32.211
30 DNF Oct 27, 2026 GTR2 GB Silverstone Circuit CHEVROLET CORVETTE C6-R GT2 Race 1 2:19.600
1 Oct 26, 2026 GTR2 BE Circuit Zolder CHEVROLET CORVETTE C6-R GT2 TestDay 10 1:33.805
1 Oct 24, 2026 GTR2 IT Autodromo Nazionale Monza CHEVROLET CORVETTE C6-R GT2 TestDay 4 1:49.975
1 Oct 24, 2026 GTR2 ES Circuit De Barcelona-Catalunya CHEVROLET CORVETTE C6-R GT2 Race 11 1:48.253
1 Oct 24, 2026 GTR2 GB Donington Park CHEVROLET CORVETTE C6-R GT2 TestDay 6 1:06.978
1 Oct 23, 2026 GTR2 GB Donington Park CHEVROLET CORVETTE C6-R GT2 TestDay 5 1:31.204
1 Oct 23, 2026 GTR2 BR Autódromo José Carlos Pace CHEVROLET CORVETTE C6-R GT2 TestDay 3 1:33.102
23 Oct 23, 2026 GTR2 FR Circuit De La Sarthe CHEVROLET CORVETTE C6-R GT2 Qualify2 3 4:14.475
19 Oct 23, 2026 GTR2 FR Circuit De La Sarthe CHEVROLET CORVETTE C6-R GT2 Race 3 4:14.475
3 Oct 21, 2026 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Race 3 1:32.664
1 Oct 21, 2026 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Qualify2 3 1:31.436
1 Oct 21, 2026 GTR2 AT Red Bull Ring CHEVROLET CORVETTE C6-R GT2 Race 3 1:31.436
4 Oct 21, 2026 GTR2 US Indianapolis Motor Speedway CHEVROLET CORVETTE C6-R GT2 Qualify2 13 1:32.246
2 Oct 21, 2026 GTR2 US Indianapolis Motor Speedway CHEVROLET CORVETTE C6-R GT2 Race 13 1:32.246
1 Oct 21, 2026 GTR2 GB Castle Combe Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 8 1:00.850
1 Oct 17, 2026 GTR2 US Sebring International Raceway CHEVROLET CORVETTE C6-R GT2 Race 9 2:04.185
1 Oct 17, 2026 GTR2 IT Autodromo Nazionale Monza VIPER CHALLENGE ROOKIE CUP CHRYSLER VIPER GTS-R Race 4 1:43.866
1 Oct 17, 2026 GTR2 CZ Masaryk Circuit VIPER CHALLENGE ROOKIE CUP CHRYSLER VIPER GTS-R Race 4 1:56.875
1 Oct 17, 2026 GTR2 CZ Masaryk Circuit CHRYSLER VIPER GTS-R TestDay 4 1:57.900
1 Oct 17, 2026 GTR2 BE Circuit De Spa-Francorchamps VIPER CHALLENGE ROOKIE CUP CHRYSLER VIPER GTS-R Race 3 2:16.000
1 Oct 17, 2026 GTR2 SM Autodromo Enzo E Dino Ferrari PAN EURO RS 2004 ROOKIE CUP PORSCHE GT3-RS Race 3 1:53.137
1 Oct 17, 2026 GTR2 GB Donington Park PAN EURO RS 2004 ROOKIE CUP PORSCHE GT3-RS Race 3 1:33.716
1 Oct 17, 2026 GTR2 DE Motorsport Arena Oschersleben PAN EURO RS 2004 ROOKIE CUP PORSCHE GT3-RS Race 3 1:29.783
1 Oct 17, 2026 GTR2 MX Autódromo Hermanos Rodríguez CHEVROLET CORVETTE C6-R GT2 Race 20 1:33.583
1 Oct 16, 2026 GTR2 MX Autódromo Hermanos Rodríguez CHEVROLET CORVETTE C6-R GT2 TestDay 4 1:33.662
1 Oct 15, 2026 GTR2 GB Oulton Park CHEVROLET CORVETTE C6-R GT2 TestDay 3 1:28.559
1 Oct 15, 2026 GTR2 US Road Atlanta CHEVROLET CORVETTE C6-R GT2 TestDay 11 1:10.475
1 Oct 15, 2026 GTR2 AU Surfers Paradise Street Circuit CHEVROLET CORVETTE C6-R GT2 TestDay 2 1:51.378

Showing 31–60 of 3062 results