Kyalami Racing Circuit
Track: best laps per layout and car, and every session held here
- Country:
South Africa - Sessions: 1
- Layouts: Kyalami_NAGPvN 4.237 km, 1 sessions
Best laps
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Kyalami_NAGPvN 4.237 km | SALEEN S7-R | GTR2 | Kevin Savoirfaire | Mar 31, 2011 | 1:33.965 | |
| Kyalami_NAGPvN 4.237 km | FORD GT1 | GTR2 | Andrew Warning | Mar 31, 2011 | 1:34.328 | |
| Kyalami_NAGPvN 4.237 km | KOENIGSEGG CCGT | GTR2 | David Rallycross | Mar 31, 2011 | 1:34.745 | |
| Kyalami_NAGPvN 4.237 km | LISTER STORM | GTR2 | Brad Carousel | Mar 31, 2011 | 1:34.750 | |
| Kyalami_NAGPvN 4.237 km | ASTON MARTIN DBR9 | GTR2 | Ian Sweetheart | Mar 31, 2011 | 1:34.786 | |
| Kyalami_NAGPvN 4.237 km | FERRARI 575 GTC | GTR2 | Eiran Parsnips | Mar 31, 2011 | 1:34.818 | |
| Kyalami_NAGPvN 4.237 km | LAMBORGHINI MURCIELAGO R-GT | GTR2 | Juan Monarch | Mar 31, 2011 | 1:34.929 | |
| Kyalami_NAGPvN 4.237 km | CHEVROLET CORVETTE C6-R | GTR2 | Rik Hatman | Mar 31, 2011 | 1:35.437 | |
| Kyalami_NAGPvN 4.237 km | FERRARI 550 MARANELLO | GTR2 | Mike Moaninghan | Mar 31, 2011 | 1:35.554 | |
| Kyalami_NAGPvN 4.237 km | MASERATI MC12 | GTR2 | Jeanyves Delilah | Mar 31, 2011 | 1:37.947 | |
| Kyalami_NAGPvN 4.237 km | MCLAREN F1 GTR | GTR2 | Scott Android | Mar 31, 2011 | 1:38.443 | |
| Kyalami_NAGPvN 4.237 km | NISSAN R35 GT-R | GTR2 | Tony Carbs | Mar 31, 2011 | 1:38.772 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Mar 31, 2011 | GTR2 | Kyalami Racing Circuit |
NAGP GT1 SEASON 14 | Race | 🌍 |