Hungaroring
Track: best laps per layout and car, and every session held here
- Country:
Hungary - Sessions: 6
- Layouts:
- F1BC Hungaroring 4.289 km, 3 sessions
- FIAHungary_URL 4.334 km, 2 sessions
- 1990 Hungary GP 3.945 km, 1 sessions
Best laps
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| 1990 Hungary GP 3.945 km | AMATEUR | rFactor | Sam O Sulkyvan | May 20, 2011 | 1:18.131 | |
| 1990 Hungary GP 3.945 km | ACE | rFactor | Moustache | May 20, 2011 | 1:18.812 | 1:19.721 +0.909 |
| F1BC Hungaroring 4.289 km | TOURING PRO | rFactor 2 | Thiago Moreira | Mar 30, 2014 | 1:35.617 | 1:37.565 +1.948 |
| FIAHungary_URL 4.334 km | MASERATI MC12 | GTR2 | Alex Highlander | Aug 13, 2013 | 1:39.703 | |
| FIAHungary_URL 4.334 km | FERRARI 550 MARANELLO | GTR2 | Reinhard Cheeseburger | Aug 13, 2013 | 1:39.735 | |
| FIAHungary_URL 4.334 km | LAMBORGHINI MURCIELAGO | GTR2 | Michal Cliche | Aug 13, 2013 | 1:40.886 | |
| FIAHungary_URL 4.334 km | NISSAN GT-R GT1 | GTR2 | Mario Duet | Aug 13, 2013 | 1:41.140 | |
| FIAHungary_URL 4.334 km | LISTER STORM | GTR2 | Jannie Profitford | Aug 13, 2013 | 1:41.298 | |
| FIAHungary_URL 4.334 km | KOENIGSEGG CCGT | GTR2 | Alfie Radish | Aug 13, 2013 | 1:41.575 | |
| FIAHungary_URL 4.334 km | MCLAREN F1 GTR | GTR2 | Hazim Indigo | Aug 13, 2013 | 1:43.674 | |
| FIAHungary_URL 4.334 km | ASTON MARTIN DBR9 | GTR2 | Sando Donatello | Aug 13, 2013 | 1:43.935 | |
| FIAHungary_URL 4.334 km | CHEVROLET CORVETTE C6-R GT2 | GTR2 | Fernando Horta | Oct 05, 2026 | 1:45.075 | record |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Oct 05, 2026 | GTR2 | Hungaroring |
Race | 👤 | |
| Jul 27, 2014 | rFactor 2 | Hungaroring |
F1BC TOURING PRO 2014/2 | Race | 🌍 |
| Mar 30, 2014 | rFactor 2 | Hungaroring |
F1BC TOURING PRO 2014/1 | Race | 🌍 |
| Aug 13, 2013 | GTR2 | Hungaroring |
UNITED RACERS LEAGUE URL-GT SEASON 06 | Race | 🌍 |
| May 20, 2011 | rFactor | Hungaroring |
TF1S 2011 F1 LEAGUE | Race | 🌍 |
| Apr 30, 2010 | rFactor | Hungaroring |
Qualify1 | 🌍 |