Virginia International Raceway
Track: best laps per layout and car, and every session held here
- Country:
USA - Sessions: 1
- Layouts: VIR Full Course 5.259 km, 1 sessions
Best laps
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| VIR Full Course 5.259 km | AJR: BEN SUTTOR | Automobilista | Fernando Horta | Jan 08, 2018 | 1:33.960 | record |
| VIR Full Course 5.259 km | AJR: STEFAN MEYER | Automobilista | Bruno Souza | Jan 08, 2018 | 1:35.020 | |
| VIR Full Course 5.259 km | AJR: PETE RICHARDSON | Automobilista | Carlos Serra | Jan 08, 2018 | 1:37.038 | |
| VIR Full Course 5.259 km | AJR: NICHOLAS SCHLITTY | Automobilista | Aco Prata | Jan 08, 2018 | 1:37.146 | |
| VIR Full Course 5.259 km | AJR: ALE DI PIETRO | Automobilista | William Oliveira | Jan 08, 2018 | 1:37.787 | |
| VIR Full Course 5.259 km | AJR: PAULO FRAZAO | Automobilista | Jorge Rocha | Jan 08, 2018 | 1:37.922 | |
| VIR Full Course 5.259 km | AJR: RICARDO CAMPOS | Automobilista | Farley Diego | Jan 08, 2018 | 1:38.153 | |
| VIR Full Course 5.259 km | AJR: RODRIGO YOSHIHARA | Automobilista | Adriano Reis | Jan 08, 2018 | 1:38.347 | |
| VIR Full Course 5.259 km | AJR: ROB NELSON | Automobilista | Gleidson Silva | Jan 08, 2018 | 1:38.649 | |
| VIR Full Course 5.259 km | AJR: ROGER MORO | Automobilista | Arlindo Tc | Jan 08, 2018 | 2:05.325 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Jan 08, 2018 | Automobilista | Virginia International Raceway |
WWR1 PLANAC TORNEIO DE VERÃO AJR | Race | 🌍 |